Kingdom of Greece: Order of the RedeemerΤάγμα του Σωτήρος
|
Type 1 1833 - 1863 |
Type 2 1863 - 1975 |
Type 3 1975 - date |
Grand Cross: Badge | Sorry - no picture of obverse | Sorry - no picture of reverse |
Grand Cross: Star | Sorry - no picture of obverse | Sorry - no picture of reverse |
Grand Commander: Badge | Sorry - no picture of obverse | Sorry - no picture of reverse |
Grand Commander: Star | Sorry - no picture of obverse | Sorry - no picture of reverse |
Commander | Sorry - no picture of reverse | |
Knight's Gold Cross | Sorry - no picture of reverse | |
Knight's Silver Cross |
World Medals Index | Text List | Ribbon Chart | References |
Page last updated: 20 September 2024